SINCLAIR
FC - Free combi DC inverter
| FC WALL MOUNTED NORDIC | ||
Cooling capacity 2,1 kW Cooling capacity 2,6 kW Cooling capacity 3,5 kW Cooling capacity 5,3 kW | ![]() | |
| FC WALL MOUNTED FLAT | ||
Cooling capacity 2,1 kW Cooling capacity 2,6 kW Cooling capacity 3,5 kW | ![]() | |
| FC FLOOR CEILING | ||
Cooling capacity 2,6 kW Cooling capacity 3,5 kW Cooling capacity 5,2 kW | ![]() | |
| FC CASSETTE | ||
Cooling capacity 3,5 kW Cooling capacity 5,2 kW | ![]() | |
| FC DUCT | ||
Cooling capacity 2,5 kW Cooling capacity 3,5 kW Cooling capacity 5,0 kW | ![]() | |
| FC OUTDOOR UNIT | ||
Cooling capacity 5,0 (2,1-6,2) kW Cooling capacity 6,3 (1,9-6,6) kW Cooling capacity 7,0 (2,7-10,0) kW Cooling capacity 8,0 (2,7-10,0) kW | ![]() | |
Back
© Sinclair Corporation Ltd, 2010, www.sinclair-eu.com/





